产品说明:
低温光照培养箱(顶置光源) | PGXD-580A-LED | 580L | 595*670*1440 730*800*2050 | -20-65;波动±0.5-1 | 0-5000 | 1180 | 210/180 | 产品规格(功能): 1、多段; 2、计算机控制; 3、声光报警; 4、不锈钢搁架; 5、加湿器; 6、紫外消毒灯; 7、液晶屏; 8、彩色触摸屏; 9、远程报警; 10、全光谱LED光源板; 11.LED植物生长灯,光源板采用红光650nm,黄光300-800nm,白光300-800nm,组合搭配光谱; 12.光照度可定做100000LX(umol/m2.s) 13.可增加红光,蓝光,红外,远红外,黄光,紫外光源; 14.可增配RGBW光源,RGBW独立控制,任意组合不同的光质。 |
PGXD-580B-LED | 0-12000 | 1270 | ||||||
PGXD-580C-LED | 0-22000 | 1320 | ||||||
PGXD-580D-LED | 0-30000 | 1400 | ||||||
PGXD-100A-LED | 100L | 500*500*400 600*670*1000 | -15-50;波动±0.5-1 | 0-5000 | 680 | 86/65 | ||
PGXD-100B-LED | 0-12000 | 720 | ||||||
PGXD-150A-LED | 150L | 500*500*610 600*670*1200 | -15-50;波动±0.5-1 | 0-5000 | 830 | 95/75 | ||
PGXD-150B-LED | 0-12000 | 950 | ||||||
PGXD-150C-LED | 0-22000 | 1010 | ||||||
PGXD-150D-LED | 0-30000 | 1060 | ||||||
PGXD-250A-LED | 250L | 500*500*1040 600*670*1650 | -15~50℃±1.0℃ | 0-5000 | 980 | 110/80 | ||
PGXD-250B-LED | 0-12000 | 1020 | ||||||
PGXD-250C-LED | 0-22000 | 1060 | ||||||
PGXD-250D-LED | 0-30000 | 1120 | ||||||
PGXD-350A-LED | 350L | 500*520*1280 600*670*1918 | 0-5000 | 1040 | 130/95 | |||
PGXD-350B-LED | 0-12000 | 1080 | ||||||
PGXD-350C-LED | 0-22000 | 1100 | ||||||
PGXD-350D-LED | 0-30000 | 1150 | ||||||
PGXD-450A-LED | 450L | 620*560*1280 720*670*1918 | 0-5000 | 1090 | 150/120 | |||
PGXD-450B-LED | 0-12000 | 1140 | ||||||
PGXD-450C-LED | 0-22000 | 1190 | ||||||
PGXD-450D-LED | 0-30000 | 1260 | ||||||
PGXD-600A-LED | 580L | 620*670*1280 720*790*1918 | -15~50℃±1.0℃ | 0-5000 | 1130 | 180/140 | ||
PGXD-600B-LED | 0-12000 | 1260 | ||||||
PGXD-600C-LED | 0-22000 | 1340 | ||||||
PGXD-600D-LED | 0-30000 | 1380 | ||||||
PGXD-800A-LED | 800L | 1250*500*1280 1350*670*1918 | -15~50℃±1.0℃ | 0-5000 | 1230 | 200/170 | ||
PGXD-800B-LED | 0-12000 | 1320 | ||||||
PGXD-800C-LED | 0-22000 | 1370 | ||||||
PGXD-800D-LED | 0-30000 | 1460 | ||||||
PGXD-1100A-LED | 1100L | 1250*670*1280 1350*790*1918 | -15~50℃±1.0℃ | 0-5000 | 1420 | 240/190 | ||
PGXD-1100B-LED | 0-12000 | 1480 | ||||||
PGXD-1100C-LED | 0-22000 | 1540 | ||||||
PGXD-1100D-LED | 0-30000 | 1660 | ||||||
PGXD-1500A-LED | 1500L | 1700*670*1280 1800*790*1912 | -15~50℃±1.0℃ | 0-5000 | 1640 | 300/255 | ||
PGXD-1500B-LED | 0-12000 | 1690 | ||||||
PGXD-1500C-LED | 0-22000 | 1760 | ||||||
PGXD-1500D-LED | 0-30000 | 1950 | ||||||
PGXD-2000A-LED | 2000L | 1700*670*1700 1800*790*2218或者2400*790*2050 | -15~50℃±1.0℃ | 0-5000 | 1920 | 360/320 | ||
PGXD-2000B-LED | 0-12000 | 2080 | ||||||
PGXD-2000C-LED | 0-22000 | 2240 | ||||||
PGXD-2000D-LED | 0-30000 | 2360 |
Copyright © Copyright © 2002-2011 巴跃仪器 版权所有版权所有 湘ICP备19021756号-1
全国服务电话:0731-88288674 传真:
公司地址:湖南省长沙市开元路59号博雅例外商务楼1栋2203室