型号 | 温度范围(℃) | 数显分辨率 (℃) | 温度波动度(℃) | 槽容积(L) | 循环泵流量(L/min) |
BAHX-08 | 0~100 | 0.01 | ≤0.05 | 8 | 16 |
BAHX-010 | 10 | 18 | |||
BAHX-015 | 15 | 16 | |||
BAHX-020 | 20 | 16 | |||
BAHX-030 | 30 | 16 | |||
BAHX-0508 | -5~100 | 0.01 | ≤0.05 | 8 | 16 |
BAHX-0510 | 10 | 18 | |||
BAHX-0515 | 15 | 16 | |||
BAHX-0520 | 20 | 16 | |||
BAHX-0530 | 30 | 16 | |||
BAHX-1008 | -10~100 | 0.01 | ≤0.05 | 8 | 16 |
BAHX-1010 | 10 | 18 | |||
BAHX-1015 | 15 | 16 | |||
BAHX-1020 | 20 | 16 | |||
BAHX-1030 | 30 | 16 | |||
BAHX-1508 | -15~100 | 0.01 | ≤0.05 | 8 | 16 |
BAHX-2008 | -20~100 | 0.01 | ≤0.05 | 8 | 16 |
BAHX-2010 | 10 | 18 | |||
BAHX-2015 | 15 | 16 | |||
BAHX-2020 | 20 | 16 | |||
BAHX-2030 | 30 | 16 | |||
BAHX-3008 | -30~100 | 0.1 | ≤0.1 | 8 | 16 |
BAHX-3010 | 10 | 18 | |||
BAHX-3015 | 15 | 16 | |||
BAHX-4008 | -40~100 | 0.1 | ≤0.1 | 8 | 16 |
BAHX-4015 | 15 | 16 | |||
BAHX-050 | 0~100 | 0.1 | ≤0.1 | 50 | 18 |
BAHX-0550 | -5~100 | 0.1 | ≤0.1 | 50 | 18 |
BAHX-1050 | -10~100 | 0.1 | ≤0.1 | 50 | 18 |
BAHX-2050 | -20~100 | 0.1 | ≤0.1 | 50 | 18 |
BAHX-3050 | -30~100 | 0.1 | ≤0.1 | 50 | 18 |
Copyright © Copyright © 2002-2011 巴跃仪器 版权所有版权所有 湘ICP备19021756号-1
全国服务电话:0731-88288674 传真:
公司地址:湖南省长沙市开元路59号博雅例外商务楼1栋2203室