型号 | 温度范围℃ | 温度波动度℃ | 数显分辨率℃ | 泵流量 L/min | 烧杯容量 ML |
BY-05-05L | -5~100 | ±0.1 | 0.1 | 6 | 500 |
BY-10-05L | -10~100 | ±0.1 | 0.1 | 6 | 500 |
BY -20-05L | -20~100 | ±0.1 | 0.1 | 6 | 500 |
BY -30-05L | -30~100 | ±0.1 | 0.1 | 6 | 500 |
BY -40-05L | -40~100 | ±0.1 | 0.1 | 6 | 500 |
BY -05-1L | -5~100 | ±0.1 | 0.1 | 6 | 1000 |
BY -10-1L | -10~100 | ±0.1 | 0.1 | 6 | 1000 |
BY -20-1L | -20~100 | ±0.1 | 0.1 | 6 | 1000 |
BY -30-1L | -30~100 | ±0.1 | 0.1 | 6 | 1000 |
BY -40-1L | -40~100 | ±0.1 | 0.1 | 6 | 1000 |
BY -05-2L | -5~100 | ±0.1 | 0.1 | 6 | 2000 |
BY -10-2L | -10~100 | ±0.1 | 0.1 | 6 | 2000 |
BY -20-2L | -20~100 | ±0.1 | 0.1 | 6 | 2000 |
BY -30-2L | -30~100 | ±0.1 | 0.1 | 6 | 2000 |
BY -40-2L | -40~100 | ±0.1 | 0.1 | 6 | 2000 |
BY -05-3L | -5~100 | ±0.1 | 0.1 | 6 | 3000 |
BY -10-3L | -10~100 | ±0.1 | 0.1 | 6 | 3000 |
BY -20-3L | -20~100 | ±0.1 | 0.1 | 6 | 3000 |
BY -30-3L | -30~100 | ±0.1 | 0.1 | 6 | 3000 |
BY -40-3L | -40~100 | ±0.1 | 0.1 | 6 | 3000 |
Copyright © Copyright © 2002-2011 巴跃仪器 版权所有版权所有 湘ICP备19021756号-1
全国服务电话:0731-88288674 传真:
公司地址:湖南省长沙市开元路59号博雅例外商务楼1栋2203室